Asus Zenfone Max Plus M2
JARINGAN
Teknologi | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
UMUM
Diumumkan | 2019, March |
Status | Available. Released 2019, March |
Dimensi | 159.2 x 76.2 x 8.4 mm (6.27 x 3.00 x 0.33 in) |
Berat | 165 g (5.82 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
Tipe | S-IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.26 inches, 98.7 cm2 (~81.4% screen-to-body ratio) |
Resolusi | 1080 x 2246 pixels, 18.7:9 ratio (~398 ppi density) |
PLATFORM
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm Snapdragon SiP 1 |
CPU | Octa-core 1.8 GHz |
GPU | Adreno 506 |
MEMORI
Slot Kartu | microSD, up to 1 TB (dedicated slot) |
Internal | 32GB 3GB RAM |
KAMERA
Utama | 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
Fitur | LED flash, HDR, panorama |
Video | [email protected] |
Depan | 8 MP |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FITUR
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
BATERAI
Detail | Non-removable Li-Po 4000 mAh battery |
LAIN-LAIN
Warna | Red, Silver, Blue, Black |