Vivo X60 5G
JARINGAN
Teknologi | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
UMUM
Diumumkan | 2020, December 29 |
Status | Coming soon. Exp. release 2021, January 08 |
Dimensi | 159.6 x 75 x 7.4 mm (6.28 x 2.95 x 0.29 in) |
Berat | 175.6 g (6.21 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
Tipe | AMOLED, 120Hz, HDR10+ |
Ukuran | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) |
Resolusi | 1080 x 2376 pixels (~398 ppi density) |
PLATFORM
OS | Android 11, OriginOS |
Chipset | Exynos 1080 (5 nm) |
CPU | Octa-core (1x2.8 GHz & 3x2.6 GHz & 4x2.0 GHz) |
MEMORI
Slot Kartu | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
KAMERA
Utama | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
Fitur | Zeiss optics, LED flash, HDR, panorama |
Video | [email protected], [email protected], gyro-EIS |
Depan | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C, USB On-The-Go |
FITUR
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATERAI
Detail | Li-Po 4300 mAh, non-removable |
LAIN-LAIN
Warna | Gray, Aurora, White |