Samsung Galaxy A01 Core
JARINGAN
Teknologi | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Kecepatan | HSPA 21.1/5.76 Mbps, LTE |
UMUM
Diumumkan | 2020, July 21 |
Status | Coming soon. Exp. release 2020, August |
Dimensi | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
Berat | 150 g (5.29 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) |
Resolusi | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
PLATFORM
OS | Android 10 (Go edition) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
MEMORI
Slot Kartu | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM, 32GB 2GB RAM |
KAMERA
Utama | 8 MP, f/2.2, AF |
Fitur | LED flash |
Video | [email protected] |
Depan | 5 MP, f/2.4 |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | Unspecified |
USB | microUSB 2.0 |
FITUR
Sensor | Accelerometer |
BATERAI
Detail | Non-removable Li-Ion 3000 mAh battery |
LAIN-LAIN
Warna | Black, Blue, Red |
Harga | Rp 1.099.000 |