Realme V5 5G
JARINGAN
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL |
UMUM
Diumumkan | 2020, August 03 |
Status | Available. Released 2020, August 07 |
Dimensi | 162.1 x 75 x 9.1 mm (6.38 x 2.95 x 0.36 in) |
Berat | 194 g (6.84 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
Resolusi | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
PLATFORM
OS | Android 10, Realme UI 1.0 |
Chipset | MediaTek Dimensity 720 5G (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
MEMORI
Slot Kartu | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
KAMERA
Utama | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Fitur | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps; gyro-EIS |
Depan | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | Unspecified |
USB | 2.0, Type-C 1.0 reversible connector |
FITUR
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATERAI
Detail | Non-removable Li-Po 5000 mAh battery |
LAIN-LAIN
Warna | Blue, Silver, Mint |