Huawei Honor 10 Lite
Spesifikasi Huawei Honor 10 Lite
JARINGAN
Teknologi | GSM / HSPA / LTE |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
UMUM
Diumumkan | 2018, November |
Status | Available. Released 2018, November |
Dimensi | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
Berat | 162 g (5.71 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
PLATFORM
OS | Android 9.0 (Pie); EMUI 9 |
Chipset | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
MEMORI
Slot Kartu | microSD, up to 512 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 6 GB RAM or 64 GB, 3/4 GB RAM or 32 GB, 3 GB RAM |
KAMERA
Utama | 13 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, depth sensor |
Fitur | LED flash, HDR, panorama |
Video | [email protected]/60fps |
Depan | 24 MP, f/2.0, 26mm (wide), 0.9µm |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot - GlobalWi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot - China |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FITUR
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATERAI
Detail | Non-removable Li-Po 3400 mAh battery |
LAIN-LAIN
Warna | Midnight Black, Sky Blue, Sapphire Blue, White, Red |
Harga | Rp 2.980.000 |