Vivo Y12s vs Vivo Y20s
![]() |
![]() |
JARINGAN
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 38, 40, 41 | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
UMUM
Diumumkan | 2020, November 16 | 2020, October 19 |
Status | Coming soon. 2020, November 16 | Available. Released 2020, October 19 |
Dimensi | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Berat | 191 g (6.74 oz) | 192.3 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
Tipe | IPS LCD | IPS LCD |
Ukuran | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Resolusi | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM
OS | Android 10, Funtouch 11 | Android 10, Funtouch 10.5 or Funtouch 11 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | Qualcomm SM4250 Snapdragon 460 (11 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
GPU | PowerVR GE8320 | Adreno 610 |
MEMORI
Slot Kartu | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM | 128GB 4GB RAM, 128GB 6GB RAM |
KAMERA
Utama | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Fitur | LED flash, Panorama | LED flash, HDR |
Video | [email protected] | [email protected] |
Depan | 8 MP, f/1.8, (wide) | 8 MP, f/1.8, (wide) |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No | No |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
FITUR
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATERAI
Detail | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
LAIN-LAIN
Warna | Glacier Blue, Phantom Black | Purist Blue, Obsidian Black, Nebula Blue |