Samsung Galaxy M01s
![]() |
![]() |
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
UMUM
Diumumkan | 2020, July 16 | |
Status | Available. Released 2020, July 16 | |
Dimensi | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) | |
Berat | 168 g (5.93 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
Tipe | PLS TFT capacitive touchscreen, 16M colors | |
Ukuran | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | |
Resolusi | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
PLATFORM
OS | Android 9.0 (Pie), One UI Core 1.1 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core (4x2.0 GHz & 4x1.5 GHz) | |
GPU | PowerVR GE8320 |
MEMORI
Slot Kartu | microSDXC (dedicated slot) | |
Internal | 32GB 3GB RAM |
KAMERA
Utama | 13 MP, f/1.8, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) | |
Fitur | LED flash | |
Video | [email protected] | |
Depan | 8 MP, f/2.0 |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FITUR
Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
BATERAI
Detail | Non-removable Li-Ion 4000 mAh battery |
LAIN-LAIN
Warna | Light Blue, Gray |