Oppo Reno5 5G vs Oppo Reno5 4G
![]() |
![]() |
Perbandingan Spesifikasi
JARINGAN
Teknologi | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China | 1, 3, 5, 7, 8, 38, 40, 41 |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
UMUM
Diumumkan | 2020, December 10 | 2020, December 31 |
Status | Coming soon. Exp. release 2021, January | Coming soon. Exp. release 2021, January 09 |
Dimensi | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) | 159.1 x 73.3 x 7.7 mm (6.26 x 2.89 x 0.30 in) |
Berat | 172 g or 180 g (6.07 oz) | 171 g (6.03 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
Tipe | OLED, 90Hz, 600 nits (typ), 750 nits (peak) | AMOLED, 90Hz, 430 nits (typ), 600 nits (peak) |
Ukuran | 6.43 inches, 99.3 cm2 (~85.1% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) |
Resolusi | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM
OS | Android 11, ColorOS 11.1 | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 620 | Adreno 618 |
MEMORI
Slot Kartu | No | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM |
KAMERA
Utama | 64 MP, f/1.7, (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Fitur | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps; gyro-EIS, HDR | [email protected], [email protected]/60/120fps; gyro-EIS, HDR |
Depan | 32 MP, f/2.4, 24mm (wide), 1/2.8", 0.8µm | 44 MP, f/2.4, 24mm (wide) |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | No | No |
Radio | Unspecified | Unspecified |
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C, USB On-The-Go |
FITUR
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATERAI
Detail | Li-Po 4300 mAh, non-removable | Li-Po 4310 mAh, non-removable |
LAIN-LAIN
Warna | Aurora Blue, Moonlight Black, Starry Dream | Black, Silver |